Video Examples
Introduction to Geometry
- Introduction to Geometry (Level 1) | Basics
- Introduction to Geometry (Level 2) | Draw, Denote, Name Examples
- Introduction to Geometry (Level 3) | Naming Angles I
- Introduction to Geometry (Level 4) | Naming Angles II
- Introduction to Geometry (Level 5) | Sets, Union, Intersection I
- Introduction to Geometry (Level 6) | Sets, Union, Intersection II
- Introduction to Geometry (Level 7) | Naming, Set Examples
Measurement of Segments
- Measurement of Segments (Level 1) | Measuring Segments, Congruent Segments
- Measurement of Segments (Level 2) | Examples I
- Measurement of Segments (Level 3) | Examples II
- Measurement of Segments (Level 4) | Examples III
Measurement of Angles
- Measurement of Angles (Level 1) | Measuring Angles
- Measurement of Angles (Level 2) | Classifying Angles
- Measurement of Angles (Level 3) | Parts of a Degree, Congruent Angles
- Measurement of Angles (Level 4) | Examples I
- Measurement of Angles (Level 5) | Examples II
- Measurement of Angles (Level 6) | Examples III
- Measurement of Angles (Level 7) | Examples IV
- Measurement of Angles (Level 8) | Examples V
- Measurement of Angles (Level 9) | Examples VI
Collinearity, Betweenness, and Assumptions
- Collinearity, Betweenness, and Assumptions (Level 1) | Triangle inequality
- Collinearity, Betweenness, and Assumptions (Level 2) | Examples I
- Collinearity, Betweenness, and Assumptions (Level 3) | Examples II
- Collinearity, Betweenness, and Assumptions (Level 4) | Examples III
Beginning Proofs
- Beginning Proofs (Level 1 of 3) | Algebra Proofs, Geometric Proofs
- Beginning Proofs (Level 2 of 3) | Right Angles and Straight Angles Theorem
- Beginning Proofs (Level 3 of 3) | Examples
Division of Segments and Angles
- Division of Segments and Angles (Level 1) | Midpoints, Bisectors and Trisectors
- Division of Segments and Angles (Level 2) | Examples I
- Division of Segments and Angles (Level 3) | Examples II
- Division of Segments and Angles (Level 4) | Examples III
- Division of Segments and Angles (Level 5) | Examples IV
- Division of Segments and Angles (Level 6) | Examples V
- Division of Segments and Angles (Level 7) | Examples VI
- Division of Segments and Angles (Level 8) | Examples VII
Equation Sheets
Coming Soon!
Work Sheets
Coming Soon!