Video Examples
Three Dimensional Coordinate System
- Three Dimensional Coordinate Systems (Level 1) | Basics
- Three Dimensional Coordinate Systems (Level 2) | Equations
- Three Dimensional Coordinate Systems (Level 3) | Planes, Cylinders
- Three Dimensional Coordinate Systems (Level 4) | Midpoint, Distance Formulas
- Three Dimensional Coordinate Systems (Level 5) | Sphere Equation
- Three Dimensional Coordinate Systems (Level 6) | Distance Formula Examples
- Three Dimensional Coordinate Systems (Level 7) | Sphere Examples I
- Three Dimensional Coordinate Systems (Level 8) | Sphere Examples II
- Three Dimensional Coordinate Systems (Level 9) | Sphere Examples III
- Three Dimensional Coordinate Systems (Level 10) | Graphing Inequalities
Two Dimensional Vectors
- Two Dimensional Vectors (Level 1) | Basics
- Two Dimensional Vectors (Level 2) | Standard Position, Component Form
- Two Dimensional Vectors (Level 3) | Examples
- Two Dimensional Vectors (Level 4) | Vector Arithmetic - Geometric
- Two Dimensional Vectors (Level 5) | Vector Arithmetic Examples I
- Two Dimensional Vectors (Level 6) | Vector Arithmetic - Algebraic
- Two Dimensional Vectors (Level 7) | Vector Arithmetic Examples II
- Two Dimensional Vectors (Level 8) | Vector Properties
- Two Dimensional Vectors (Level 9) | Unit, Standard, Direction
- Two Dimensional Vectors (Level 10) | Unit Vector Examples
- Two Dimensional Vectors (Level 11) | Resultant Force
- Two Dimensional Vectors (Level 12) | Static Equilibrium
- Two Dimensional Vectors (Level 13) | Distance and Bearing
Three Dimensional Vectors
- Three Dimensional Vectors (Level 1) | Properties, Examples I
- Three Dimensional Vectors (Level 2) | Examples II
- Three Dimensional Vectors (Level 3) | Examples III
The Dot Product
- The Dot Product (Level 1) | Geometric Definition
- The Dot Product (Level 2) | Component Definition, Properties
- The Dot Product (Level 3) | Examples I
- The Dot Product (Level 4) | Examples II
- The Dot Product (Level 5) | Poof, Angle Between Vectors, Examples III
- The Dot Product (Level 6) | Examples IV
- The Dot Product (Level 7) | Examples V
- The Dot Product (Level 8) | Scalar, Vector and Orthogonal Projections
- The Dot Product (Level 9) | Examples VI
- The Dot Product (Level 10) | Direction Angles, Direction Cosines, Examples VII
- The Dot Product (Level 11) | Work, Examples VIII
- The Dot Product (Level 12) | Cauchy-Schwarz, Triangle Inequality
The Cross Product
- The Cross Product (Level 1) | Geometric Definition
- The Cross Product (Level 2) | Component Definition
- The Cross Product (Level 3) | Examples I
- The Cross Product (Level 4) | Examples II
- The Cross Product (Level 5) | Algebraic Properties
- The Cross Product (Level 6) | Geometric Properties
- The Cross Product (Level 7) | Scalar Triple Product
- The Cross Product (Level 8) | Torque
- The Cross Product (Level 9) | Torque Examples
Equations of Lines and Planes
- Equations of Lines and Planes (Level 1) | Introduction to Vector Functions
- Equations of Lines and Planes (Level 2) | Vector, Parametric, and Symmetric Equations
- Equations of Lines and Planes (Level 3) | Line Example I
- Equations of Lines and Planes (Level 4) | Line Example II
- Equations of Lines and Planes (Level 5) | Vector, Scalar, and Parametric Equations
- Equations of Lines and Planes (Level 6) | Plane Examples I
- Equations of Lines and Planes (Level 7) | Plane Examples II
- Equations of Lines and Planes (Level 8) | Angle Between Planes, Intersecting Planes
Work Sheets
Vectors and the Geometry of Space
- Three Dimensional Coordinate Systems | KEY
- Two Dimensional Vectors | KEY
- Three Dimensional Vectors | KEY
- The Dot Product | KEY
- The Cross Product | KEY
- Equations of Lines and Planes | KEY
- Quadric Surfaces | KEY
- Cylindrical and Spherical Coordinates | KEY
Vector Functions
- Vector Functions | KEY
- Derivatives and Integrals of Vector Functions | KEY
- Arc Length and Curvature | KEY
- Velocity and Acceleration | KEY
Partial Derivatives
- Functions of Several Variables | KEY
- Limits and Continuity | KEY
- Partial Derivatives | KEY
- Differentials and Linear Approximations | KEY
- The Chain Rule | KEY
- Directional Derivatives and Gradients | KEY
- Tangent Planes and Normal Lines | KEY
- Maximum and Minimum Values | KEY
- Lagrange Multipliers | KEY
Multiple Integrals
- Double Integrals | KEY
- Iterated Integrals | KEY
- Double Integrals and Volumes | KEY
- Double Integrals in Polar Coordinates | KEY
- Applications of Double Integrals | KEY
- Surface Area | KEY
- Triple Integrals | KEY
- Triple Integrals in Cylindrical and Spherical Coordinates | KEY
- Change of Variables | KEY